PUQPRESS MINI - Up to 100 tamps /day
| Net weight: | 3.4 KG |
| Dimensions(DxWxH): | 19.5×14.1×28.6cm |
| Input: | 110-240Vac 50-60Hz |
| Power: | 76 W |
| Plug type: | All |
| Cycle duration: | 1.3s |
| Tamper diameter: | 53.0 – 58.3mm |
| Suitable for: | Works with all types of portafilters. Naked, Single sprout, and double sprouts |
| Naked portafilter compatibility: | Yes |
| Non-stick coating: | Yes |
| Fine adjustment lower damp: | No |
| Force adjustment: | Steps of 1kg in the range from 10 – 30kg |
| Available colors: | Black |
| Certifications: | CB,CE, cETLus, KTC, EAC, PSE, ETL sanitation |
PUQPRESS Q1 - Upto 300 tamps/day
| Net weight: | 3.5 KG |
| Dimensions(DxWxH): | 19.5×14.1×28.6cm |
| Input: | 110-240Vac 50-60Hz |
| Power: | 76 W |
| Plug type: | All |
| Tamp profiles: | Speedy – Precision – Single |
| Tamper diameter: | 53.0 – 58.3mm |
| Suitable for: | Every machine. Single- and double-sprouted portafilters. |
| Naked portafilter compatibility: | No |
| Non-stick tamper finish: | Yes |
| Fine adjustment lower damp: | No |
| Force adjustment: | Steps of 1kg in the range from 10 – 30kg |
| Available colors | Premium Black & Premium White |
| Certifications: | CB,CE, cETLus, KTC, EAC, NSF-8, PSE |
PUQPRESS Q2 - Unlimited Tamps
| Net weight: | 3.8KG |
| Dimensions(DxWxH): | 19.5×14.1×28.6cm |
| Input: | 110-240Vac 50-60Hz |
| Power: | 76 W |
| Plug type: | All |
| Tamp profiles | Speedy – Precision – Hulk – Soft – Single |
| Tamper diameter: | 53.0 – 58.3mm |
| Portafilter: | Works with all types of portafilters. Naked, Single sprout and double sprouts |
| Naked portafilter compatibility: | Yes |
| Non-stick tamper finish: | Yes |
| Fine adjustment lower damp: | Yes |
| Force adjustment: | Steps of 1kg in the range from 5 – 30kg |
| Available colors: | Premium Black & Premium White |
| Certifications | CB,CE, cETLus, KTC, EAC, NSF-8, PSE |
PUQ PRESS Coffee Tamper
SKU: Puq Pre
AU$990.00 Regular Price
AU$861.30Sale Price
Excluding Sales Tax
- Specification : Here




















