FEATURES
- Individually shaped crescent ice.
- Protected by HoshiGuard Antimicrobial Agent.
- CycleSaver® technology includes a double-sided evaporator, uniquely crafted in stainless steel, which produces ice on both sides, resulting in more ice in less amount of time.
- EverCheck Control board with audible alarm and diagnostic features, designed to assist services technicians in diagnosing problems.
- Durable stainless steel exterior.
- Easily removable & cleanable air filters on front panel.
- Ice storage bin, top kit and water filter sold separately.
| Production Capacity per 24hours | Approx. 630kg @ 10°C Air temp; 10°C Water Approx. 590kg @ 21°C Air temp; 15°C Water Approx. 500kg @ 32°C Air temp; 21°C Water |
| Freeze Cycle Time | Approx. 28min |
| Ice Production Per cycle | Approx. 12.9kg / 1,440pcs |
| Width | 1219mm |
| Depth | 695mm |
| Height | 695mm |
| Weight Net | 136kg |
| Packed Weight | 160kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 15 Amp Plug |
| Amperage | Running: 11.35A Starting: 58A |
| Refrigerant Charge | R404A/1,900g |
| Operating Conditions | Ambient Temp.: 7-38°C Water Supply Temp.: 7-32°C Water Supply Pressure: 0.07-0.78MPa (0.7-7.8bar) Voltage Range: 198 – 254V |
| Electrical consumption | 2,080W (AT. 32°C; WT 21°C) |
| Water Consumption | Approx. 1.15m3/d (AT. 21°C; WT 15°C) |
| Compatible Water Filter | HLF32 Twin Filter System (Sold separately) |
| Installation Kits | 91000053 Ice Storage Bin 91000054 Ice Storage Bin 95001013 Adjustable Leg 91000130 Dispenser 91000100 Hotel/Motel Ice Dispenser 91000063 Dispenser 64000088 Top Kit 87000123 Water Filter Kit Twin 450mm cartridges 87000107 450mm Replacement Cartridge 87000149 Water Filter System & Guage 78000098 Drain pump 81000116 Stainless Steel Hose 6000036 Ice Machine Installation Kit |
HOSHIZAKI 590KG CRESCENT ICE MAKER: KM-590DJ-S
SKU: KM-590DJ-S
A$13,866.56Price per week
Excluding Sales Tax
















